#!/usr/bin/env texlua

-- $Id: namedcolors.lua 1 2020-11-17 21:11:37Z reinhard $

-- Copyright (C) 2020 Reinhard Kotucha <reinhard.kotucha@web.de>
-- 
-- This program is free software; you can redistribute it and/or
-- modify it under the terms of the GNU General Public License
-- as published by the Free Software Foundation; either version 2
-- of the License, or (at your option) any later version.
-- 
-- This program is distributed in the hope that it will be useful,
-- but WITHOUT ANY WARRANTY; without even the implied warranty of
-- MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the
-- GNU General Public License for more details.
-- 
-- You should have received a copy of the GNU General Public License
-- along with this program; if not, write to the Free Software
-- Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston,
-- MA 02110-1301, USA.



return {
  gray = {
    black     = {0},
    darkgray  = {.25},
    gray      = {.5},
    lightgray = {.75},
    white     = {1},
  },
  rgb = {
    red     = {1, 0, 0},
    green   = {0, 1, 0},
    blue    = {0, 0, 1},
    cyan    = {0, 1, 1},
    magenta = {1, 0, 1},
    yellow  = {1, 1, 0},
    --
    grid    = {0.976, 0.514, 0.412},
    --
    hks = {
      [1] = {0.984, 0.937, 0.506},
      [2] = {0.933, 0.933, 0.000},
      [3] = {1.000, 1.000, 0.000},
      [4] = {0.961, 0.827, 0.000},
      [5] = {0.953, 0.761, 0.000},
      [6] = {0.941, 0.647, 0.000},
      [7] = {0.925, 0.529, 0.055},
      [8] = {0.918, 0.486, 0.075},
      [10] = {0.894, 0.282, 0.122},
      [11] = {0.957, 0.655, 0.482},
      [12] = {0.894, 0.282, 0.149},
      [13] = {0.871, 0.000, 0.180},
      [14] = {0.875, 0.000, 0.161},
      [15] = {0.816, 0.000, 0.227},
      [16] = {0.682, 0.090, 0.196},
      [17] = {0.686, 0.063, 0.267},
      [18] = {0.482, 0.129, 0.243},
      [21] = {0.949, 0.580, 0.588},
      [22] = {0.890, 0.208, 0.224},
      [23] = {0.878, 0.000, 0.278},
      [24] = {0.882, 0.000, 0.341},
      [25] = {0.886, 0.000, 0.424},
      [26] = {0.761, 0.000, 0.388},
      [27] = {0.855, 0.000, 0.498},
      [28] = {0.757, 0.000, 0.365},
      [29] = {0.573, 0.000, 0.482},
      [31] = {0.765, 0.000, 0.490},
      [32] = {0.827, 0.000, 0.494},
      [33] = {0.506, 0.000, 0.482},
      [34] = {0.365, 0.024, 0.482},
      [35] = {0.290, 0.157, 0.522},
      [36] = {0.365, 0.161, 0.522},
      [37] = {0.298, 0.059, 0.482},
      [38] = {0.024, 0.118, 0.208},
      [39] = {0.196, 0.424, 0.702},
      [40] = {0.000, 0.533, 0.718},
      [41] = {0.063, 0.125, 0.271},
      [42] = {0.208, 0.227, 0.565},
      [43] = {0.176, 0.294, 0.608},
      [44] = {0.000, 0.412, 0.702},
      [45] = {0.263, 0.306, 0.612},
      [46] = {0.000, 0.510, 0.737},
      [47] = {0.000, 0.698, 0.922},
      [48] = {0.000, 0.690, 0.863},
      [49] = {0.000, 0.588, 0.784},
      [50] = {0.365, 0.757, 0.914},
      [51] = {0.000, 0.643, 0.643},
      [52] = {0.000, 0.647, 0.592},
      [53] = {0.000, 0.686, 0.549},
      [54] = {0.000, 0.580, 0.427},
      [55] = {0.000, 0.478, 0.388},
      [56] = {0.000, 0.408, 0.329},
      [57] = {0.000, 0.525, 0.349},
      [58] = {0.224, 0.435, 0.282},
      [59] = {0.000, 0.537, 0.518},
      [60] = {0.000, 0.651, 0.275},
      [61] = {0.031, 0.224, 0.035},
      [62] = {0.443, 0.455, 0.196},
      [63] = {0.239, 0.494, 0.176},
      [64] = {0.000, 0.608, 0.306},
      [65] = {0.275, 0.722, 0.184},
      [66] = {0.357, 0.780, 0.169},
      [67] = {0.365, 0.741, 0.227},
      [68] = {0.796, 0.765, 0.000},
      [69] = {0.800, 0.882, 0.000},
      [71] = {0.863, 0.592, 0.063},
      [72] = {0.859, 0.553, 0.078},
      [73] = {0.784, 0.478, 0.016},
      [74] = {0.510, 0.322, 0.000},
      [75] = {0.431, 0.353, 0.122},
      [76] = {0.251, 0.129, 0.020},
      [77] = {0.361, 0.192, 0.125},
      [78] = {0.475, 0.184, 0.184},
      [81] = {0.831, 0.333, 0.129},
      [82] = {0.867, 0.204, 0.082},
      [83] = {0.533, 0.216, 0.157},
      [84] = {0.439, 0.149, 0.118},
      [88] = {0.000, 0.000, 0.000},
      [89] = {0.718, 0.678, 0.553},
      [90] = {0.243, 0.208, 0.173},
      [91] = {0.620, 0.643, 0.620},
      [92] = {0.357, 0.373, 0.384},
      [93] = {0.224, 0.247, 0.247},
      [95] = {0.588, 0.580, 0.498},
      [96] = {0.490, 0.482, 0.416},
      [97] = {0.145, 0.145, 0.122},
    },
    pantone = {
      Mahogany = {0.801,0.289,0.289},
      FuzzyWuzzyBrown = {0.797,0.398,0.398},
      Chestnut = {0.734,0.363,0.344},
      RedOrange = {0.996,0.324,0.285},
      SunsetOrange = {0.988,0.367,0.324},
      Bittersweet = {0.988,0.484,0.430},
      Melon = {0.988,0.734,0.703},
      OutrageousOrange = {0.996,0.430,0.289},
      VividTangerine = {0.996,0.625,0.535},
      BurntSienna = {0.914,0.492,0.363},
      Brown = {0.703,0.402,0.301},
      Sepia = {0.645,0.410,0.309},
      Orange = {0.996,0.457,0.219},
      BurntOrange = {0.996,0.496,0.285},
      Copper = {0.863,0.578,0.457},
      MangoTango = {0.996,0.508,0.262},
      AtomicTangerine = {0.996,0.641,0.453},
      Beaver = {0.621,0.504,0.438},
      AntiqueBrass = {0.801,0.582,0.457},
      DesertSand = {0.934,0.801,0.719},
      RawSienna = {0.836,0.539,0.348},
      Tumbleweed = {0.867,0.664,0.531},
      Tan = {0.977,0.652,0.422},
      Peach = {0.996,0.809,0.668},
      MacaroniandCheese = {0.996,0.738,0.531},
      Apricot = {0.988,0.848,0.707},
      NeonCarrot = {0.996,0.637,0.262},
      Almond = {0.934,0.855,0.770},
      YellowOrange = {0.996,0.711,0.324},
      Gold = {0.902,0.773,0.590},
      Shadow = {0.539,0.473,0.363},
      BananaMania = {0.977,0.902,0.707},
      Sunglow = {0.996,0.809,0.281},
      Goldenrod = {0.984,0.848,0.457},
      Dandelion = {0.988,0.855,0.426},
      Yellow = {0.984,0.906,0.512},
      GreenYellow = {0.938,0.906,0.566},
      SpringGreen = {0.922,0.914,0.742},
      OliveGreen = {0.727,0.719,0.422},
      LaserLemon = {0.988,0.984,0.453},
      UnmellowYellow = {0.988,0.984,0.453},
      Canary = {0.996,0.996,0.598},
      YellowGreen = {0.770,0.887,0.516},
      InchWorm = {0.695,0.922,0.363},
      Asparagus = {0.527,0.660,0.418},
      GrannySmithApple = {0.656,0.891,0.625},
      ElectricLime = {0.113,0.973,0.078},
      ScreaminGreen = {0.461,0.996,0.477},
      Fern = {0.441,0.734,0.469},
      ForestGreen = {0.426,0.680,0.504},
      SeaGreen = {0.621,0.883,0.746},
      Green = {0.109,0.672,0.469},
      MountainMeadow = {0.188,0.727,0.559},
      Shamrock = {0.270,0.805,0.633},
      JungleGreen = {0.230,0.688,0.559},
      CaribbeanGreen = {0.109,0.824,0.633},
      TropicalRainForest = {0.090,0.500,0.426},
      PineGreen = {0.082,0.500,0.469},
      RobinEggBlue = {0.121,0.805,0.793},
      Aquamarine = {0.469,0.855,0.883},
      TurquoiseBlue = {0.465,0.863,0.902},
      SkyBlue = {0.500,0.852,0.918},
      OuterSpace = {0.254,0.289,0.297},
      BlueGreen = {0.098,0.617,0.738},
      PacificBlue = {0.109,0.660,0.785},
      Cerulean = {0.113,0.672,0.836},
      Cornflower = {0.602,0.805,0.918},
      MidnightBlue = {0.102,0.281,0.461},
      NavyBlue = {0.098,0.453,0.820},
      Denim = {0.168,0.422,0.766},
      Blue = {0.121,0.457,0.992},
      Periwinkle = {0.770,0.812,0.898},
      CadetBlue = {0.688,0.715,0.773},
      Indigo = {0.363,0.461,0.793},
      WildBlueYonder = {0.633,0.676,0.812},
      Manatee = {0.590,0.602,0.664},
      BlueBell = {0.676,0.676,0.836},
      BlueViolet = {0.449,0.398,0.738},
      PurpleHeart = {0.453,0.258,0.781},
      RoyalPurple = {0.469,0.316,0.660},
      PurpleMountainsMajesty = {0.613,0.504,0.727},
      Violet = {0.570,0.430,0.680},  -- Violet(Purple)
      Wisteria = {0.801,0.641,0.867},
      VividViolet = {0.559,0.312,0.613},
      Fuchsia = {0.762,0.391,0.770},
      ShockingPink = {0.980,0.492,0.988},
      PinkFlamingo = {0.984,0.453,0.988},
      Plum = {0.555,0.270,0.520},
      HotMagenta = {0.996,0.113,0.805},
      PurplePizzazz = {0.996,0.113,0.805},
      RazzleDazzleRose = {0.996,0.281,0.812},
      Orchid = {0.898,0.656,0.840},
      RedViolet = {0.750,0.266,0.559},
      Eggplant = {0.430,0.316,0.375},
      Cerise = {0.863,0.266,0.570},
      WildStrawberry = {0.996,0.262,0.641},
      Magenta = {0.961,0.391,0.684},
      Lavender = {0.984,0.703,0.832},
      CottonCandy = {0.996,0.734,0.848},
      VioletRed = {0.965,0.324,0.578},
      CarnationPink = {0.996,0.664,0.797},
      Razzmatazz = {0.887,0.145,0.418},
      PiggyPink = {0.988,0.840,0.891},
      JazzberryJam = {0.789,0.215,0.402},
      Blush = {0.867,0.363,0.512},
      TickleMePink = {0.984,0.535,0.672},
      PinkSherbet = {0.965,0.500,0.629},
      Maroon = {0.781,0.219,0.352},
      Red = {0.930,0.125,0.301},
      RadicalRed = {0.996,0.285,0.422},
      Mauvelous = {0.934,0.594,0.664},
      WildWatermelon = {0.984,0.422,0.520},
      Scarlet = {0.984,0.156,0.277},
      Salmon = {0.996,0.605,0.664},
      BrickRed = {0.793,0.254,0.328},
      White = {0.926,0.926,0.926},
      Timberwolf = {0.855,0.840,0.820},
      Silver = {0.801,0.770,0.758},
      Gray = {0.582,0.566,0.547},
      Black = {0.137,0.137,0.137},
    },
    svg = {
      AliceBlue = {.94,.972,1},
      AntiqueWhite = {.98,.92,.844},
      Aqua = {0,1,1},
      Aquamarine = {.498,1,.83},
      Azure = {.94,1,1},
      Beige = {.96,.96,.864},
      Bisque = {1,.894,.77},
      Black = {0,0,0},
      BlanchedAlmond = {1,.92,.804},
      Blue = {0,0,1},
      BlueViolet = {.54,.17,.888},
      Brown = {.648,.165,.165},
      BurlyWood = {.87,.72,.53},
      CadetBlue = {.372,.62,.628},
      Chartreuse = {.498,1,0},
      Chocolate = {.824,.41,.116},
      Coral = {1,.498,.312},
      CornflowerBlue = {.392,.585,.93},
      Cornsilk = {1,.972,.864},
      Crimson = {.864,.08,.235},
      Cyan = {0,1,1},
      DarkBlue = {0,0,.545},
      DarkCyan = {0,.545,.545},
      DarkGoldenrod = {.72,.525,.044},
      DarkGray = {.664,.664,.664},
      DarkGreen = {0,.392,0},
      DarkGrey = {.664,.664,.664},
      DarkKhaki = {.74,.716,.42},
      DarkMagenta = {.545,0,.545},
      DarkOliveGreen = {.332,.42,.185},
      DarkOrange = {1,.55,0},
      DarkOrchid = {.6,.196,.8},
      DarkRed = {.545,0,0},
      DarkSalmon = {.912,.59,.48},
      DarkSeaGreen = {.56,.736,.56},
      DarkSlateBlue = {.284,.24,.545},
      DarkSlateGray = {.185,.31,.31},
      DarkSlateGrey = {.185,.31,.31},
      DarkTurquoise = {0,.808,.82},
      DarkViolet = {.58,0,.828},
      DeepPink = {1,.08,.576},
      DeepSkyBlue = {0,.75,1},
      DimGray = {.41,.41,.41},
      DimGrey = {.41,.41,.41},
      DodgerBlue = {.116,.565,1},
      FireBrick = {.698,.132,.132},
      FloralWhite = {1,.98,.94},
      ForestGreen = {.132,.545,.132},
      Fuchsia = {1,0,1},
      Gainsboro = {.864,.864,.864},
      GhostWhite = {.972,.972,1},
      Gold = {1,.844,0},
      Goldenrod = {.855,.648,.125},
      Gray = {.5,.5,.5},
      Green = {0,.5,0},
      GreenYellow = {.68,1,.185},
      Grey = {.5,.5,.5},
      Honeydew = {.94,1,.94},
      HotPink = {1,.41,.705},
      IndianRed = {.804,.36,.36},
      Indigo = {.294,0,.51},
      Ivory = {1,1,.94},
      Khaki = {.94,.9,.55},
      Lavender = {.9,.9,.98},
      LavenderBlush = {1,.94,.96},
      LawnGreen = {.488,.99,0},
      LemonChiffon = {1,.98,.804},
      LightBlue = {.68,.848,.9},
      LightCoral = {.94,.5,.5},
      LightCyan = {.88,1,1},
      LightGoldenrod = {.933,.867,.51},
      LightGoldenrodYellow = {.98,.98,.824},
      LightGray = {.828,.828,.828},
      LightGreen = {.565,.932,.565},
      LightGrey = {.828,.828,.828},
      LightPink = {1,.712,.756},
      LightSalmon = {1,.628,.48},
      LightSeaGreen = {.125,.698,.668},
      LightSkyBlue = {.53,.808,.98},
      LightSlateBlue = {.518,.44,1},
      LightSlateGray = {.468,.532,.6},
      LightSlateGrey = {.468,.532,.6},
      LightSteelBlue = {.69,.77,.87},
      LightYellow = {1,1,.88},
      Lime = {0,1,0},
      LimeGreen = {.196,.804,.196},
      Linen = {.98,.94,.9},
      Magenta = {1,0,1},
      Maroon = {.5,0,0},
      MediumAquamarine = {.4,.804,.668},
      MediumBlue = {0,0,.804},
      MediumOrchid = {.73,.332,.828},
      MediumPurple = {.576,.44,.86},
      MediumSeaGreen = {.235,.7,.444},
      MediumSlateBlue = {.484,.408,.932},
      MediumSpringGreen = {0,.98,.604},
      MediumTurquoise = {.284,.82,.8},
      MediumVioletRed = {.78,.084,.52},
      MidnightBlue = {.098,.098,.44},
      MintCream = {.96,1,.98},
      MistyRose = {1,.894,.884},
      Moccasin = {1,.894,.71},
      NavajoWhite = {1,.87,.68},
      Navy = {0,0,.5},
      NavyBlue = {0,0,.5},
      OldLace = {.992,.96,.9},
      Olive = {.5,.5,0},
      OliveDrab = {.42,.556,.136},
      Orange = {1,.648,0},
      OrangeRed = {1,.27,0},
      Orchid = {.855,.44,.84},
      PaleGoldenrod = {.932,.91,.668},
      PaleGreen = {.596,.985,.596},
      PaleTurquoise = {.688,.932,.932},
      PaleVioletRed = {.86,.44,.576},
      PapayaWhip = {1,.936,.835},
      PeachPuff = {1,.855,.725},
      Peru = {.804,.52,.248},
      Pink = {1,.752,.796},
      Plum = {.868,.628,.868},
      PowderBlue = {.69,.88,.9},
      Purple = {.5,0,.5},
      Red = {1,0,0},
      RosyBrown = {.736,.56,.56},
      RoyalBlue = {.255,.41,.884},
      SaddleBrown = {.545,.27,.075},
      Salmon = {.98,.5,.448},
      SandyBrown = {.956,.644,.376},
      SeaGreen = {.18,.545,.34},
      Seashell = {1,.96,.932},
      Sienna = {.628,.32,.176},
      Silver = {.752,.752,.752},
      SkyBlue = {.53,.808,.92},
      SlateBlue = {.415,.352,.804},
      SlateGray = {.44,.5,.565},
      SlateGrey = {.44,.5,.565},
      Snow = {1,.98,.98},
      SpringGreen = {0,1,.498},
      SteelBlue = {.275,.51,.705},
      Tan = {.824,.705,.55},
      Teal = {0,.5,.5},
      Thistle = {.848,.75,.848},
      Tomato = {1,.39,.28},
      Turquoise = {.25,.88,.815},
      Violet = {.932,.51,.932},
      VioletRed = {.816,.125,.565},
      Wheat = {.96,.87,.7},
      White = {1,1,1},
      WhiteSmoke = {.96,.96,.96},
      Yellow = {1,1,0},
      YellowGreen = {.604,.804,.196},
    },    
    x11 = {
      AntiqueWhite1 = {1,.936,.86},
      AntiqueWhite2 = {.932,.875,.8},
      AntiqueWhite3 = {.804,.752,.69},
      AntiqueWhite4 = {.545,.512,.47},
      Aquamarine1 = {.498,1,.83},
      Aquamarine2 = {.464,.932,.776},
      Aquamarine3 = {.4,.804,.668},
      Aquamarine4 = {.27,.545,.455},
      Azure1 = {.94,1,1},
      Azure2 = {.88,.932,.932},
      Azure3 = {.756,.804,.804},
      Azure4 = {.512,.545,.545},
      Bisque1 = {1,.894,.77},
      Bisque2 = {.932,.835,.716},
      Bisque3 = {.804,.716,.62},
      Bisque4 = {.545,.49,.42},
      Blue1 = {0,0,1},
      Blue2 = {0,0,.932},
      Blue3 = {0,0,.804},
      Blue4 = {0,0,.545},
      Brown1 = {1,.25,.25},
      Brown2 = {.932,.23,.23},
      Brown3 = {.804,.2,.2},
      Brown4 = {.545,.136,.136},
      Burlywood1 = {1,.828,.608},
      Burlywood2 = {.932,.772,.57},
      Burlywood3 = {.804,.668,.49},
      Burlywood4 = {.545,.45,.332},
      CadetBlue1 = {.596,.96,1},
      CadetBlue2 = {.556,.898,.932},
      CadetBlue3 = {.48,.772,.804},
      CadetBlue4 = {.325,.525,.545},
      Chartreuse1 = {.498,1,0},
      Chartreuse2 = {.464,.932,0},
      Chartreuse3 = {.4,.804,0},
      Chartreuse4 = {.27,.545,0},
      Chocolate1 = {1,.498,.14},
      Chocolate2 = {.932,.464,.13},
      Chocolate3 = {.804,.4,.112},
      Chocolate4 = {.545,.27,.075},
      Coral1 = {1,.448,.336},
      Coral2 = {.932,.415,.312},
      Coral3 = {.804,.356,.27},
      Coral4 = {.545,.244,.185},
      Cornsilk1 = {1,.972,.864},
      Cornsilk2 = {.932,.91,.804},
      Cornsilk3 = {.804,.785,.694},
      Cornsilk4 = {.545,.532,.47},
      Cyan1 = {0,1,1},
      Cyan2 = {0,.932,.932},
      Cyan3 = {0,.804,.804},
      Cyan4 = {0,.545,.545},
      DarkGoldenrod1 = {1,.725,.06},
      DarkGoldenrod2 = {.932,.68,.055},
      DarkGoldenrod3 = {.804,.585,.048},
      DarkGoldenrod4 = {.545,.396,.03},
      DarkOliveGreen1 = {.792,1,.44},
      DarkOliveGreen2 = {.736,.932,.408},
      DarkOliveGreen3 = {.635,.804,.352},
      DarkOliveGreen4 = {.43,.545,.24},
      DarkOrange1 = {1,.498,0},
      DarkOrange2 = {.932,.464,0},
      DarkOrange3 = {.804,.4,0},
      DarkOrange4 = {.545,.27,0},
      DarkOrchid1 = {.75,.244,1},
      DarkOrchid2 = {.698,.228,.932},
      DarkOrchid3 = {.604,.196,.804},
      DarkOrchid4 = {.408,.132,.545},
      DarkSeaGreen1 = {.756,1,.756},
      DarkSeaGreen2 = {.705,.932,.705},
      DarkSeaGreen3 = {.608,.804,.608},
      DarkSeaGreen4 = {.41,.545,.41},
      DarkSlateGray1 = {.592,1,1},
      DarkSlateGray2 = {.552,.932,.932},
      DarkSlateGray3 = {.475,.804,.804},
      DarkSlateGray4 = {.32,.545,.545},
      DeepPink1 = {1,.08,.576},
      DeepPink2 = {.932,.07,.536},
      DeepPink3 = {.804,.064,.464},
      DeepPink4 = {.545,.04,.312},
      DeepSkyBlue1 = {0,.75,1},
      DeepSkyBlue2 = {0,.698,.932},
      DeepSkyBlue3 = {0,.604,.804},
      DeepSkyBlue4 = {0,.408,.545},
      DodgerBlue1 = {.116,.565,1},
      DodgerBlue2 = {.11,.525,.932},
      DodgerBlue3 = {.094,.455,.804},
      DodgerBlue4 = {.064,.305,.545},
      Firebrick1 = {1,.19,.19},
      Firebrick2 = {.932,.172,.172},
      Firebrick3 = {.804,.15,.15},
      Firebrick4 = {.545,.1,.1},
      Gold1 = {1,.844,0},
      Gold2 = {.932,.79,0},
      Gold3 = {.804,.68,0},
      Gold4 = {.545,.46,0},
      Goldenrod1 = {1,.756,.145},
      Goldenrod2 = {.932,.705,.132},
      Goldenrod3 = {.804,.608,.112},
      Goldenrod4 = {.545,.41,.08},
      Green1 = {0,1,0},
      Green2 = {0,.932,0},
      Green3 = {0,.804,0},
      Green4 = {0,.545,0},
      Honeydew1 = {.94,1,.94},
      Honeydew2 = {.88,.932,.88},
      Honeydew3 = {.756,.804,.756},
      Honeydew4 = {.512,.545,.512},
      HotPink1 = {1,.43,.705},
      HotPink2 = {.932,.415,.655},
      HotPink3 = {.804,.376,.565},
      HotPink4 = {.545,.228,.385},
      IndianRed1 = {1,.415,.415},
      IndianRed2 = {.932,.39,.39},
      IndianRed3 = {.804,.332,.332},
      IndianRed4 = {.545,.228,.228},
      Ivory1 = {1,1,.94},
      Ivory2 = {.932,.932,.88},
      Ivory3 = {.804,.804,.756},
      Ivory4 = {.545,.545,.512},
      Khaki1 = {1,.965,.56},
      Khaki2 = {.932,.9,.52},
      Khaki3 = {.804,.776,.45},
      Khaki4 = {.545,.525,.305},
      LavenderBlush1 = {1,.94,.96},
      LavenderBlush2 = {.932,.88,.898},
      LavenderBlush3 = {.804,.756,.772},
      LavenderBlush4 = {.545,.512,.525},
      LemonChiffon1 = {1,.98,.804},
      LemonChiffon2 = {.932,.912,.75},
      LemonChiffon3 = {.804,.79,.648},
      LemonChiffon4 = {.545,.536,.44},
      LightBlue1 = {.75,.936,1},
      LightBlue2 = {.698,.875,.932},
      LightBlue3 = {.604,.752,.804},
      LightBlue4 = {.408,.512,.545},
      LightCyan1 = {.88,1,1},
      LightCyan2 = {.82,.932,.932},
      LightCyan3 = {.705,.804,.804},
      LightCyan4 = {.48,.545,.545},
      LightGoldenrod1 = {1,.925,.545},
      LightGoldenrod2 = {.932,.864,.51},
      LightGoldenrod3 = {.804,.745,.44},
      LightGoldenrod4 = {.545,.505,.298},
      LightPink1 = {1,.684,.725},
      LightPink2 = {.932,.635,.68},
      LightPink3 = {.804,.55,.585},
      LightPink4 = {.545,.372,.396},
      LightSalmon1 = {1,.628,.48},
      LightSalmon2 = {.932,.585,.448},
      LightSalmon3 = {.804,.505,.385},
      LightSalmon4 = {.545,.34,.26},
      LightSkyBlue1 = {.69,.888,1},
      LightSkyBlue2 = {.644,.828,.932},
      LightSkyBlue3 = {.552,.712,.804},
      LightSkyBlue4 = {.376,.484,.545},
      LightSteelBlue1 = {.792,.884,1},
      LightSteelBlue2 = {.736,.824,.932},
      LightSteelBlue3 = {.635,.71,.804},
      LightSteelBlue4 = {.43,.484,.545},
      LightYellow1 = {1,1,.88},
      LightYellow2 = {.932,.932,.82},
      LightYellow3 = {.804,.804,.705},
      LightYellow4 = {.545,.545,.48},
      Magenta1 = {1,0,1},
      Magenta2 = {.932,0,.932},
      Magenta3 = {.804,0,.804},
      Magenta4 = {.545,0,.545},
      Maroon1 = {1,.204,.7},
      Maroon2 = {.932,.19,.655},
      Maroon3 = {.804,.16,.565},
      Maroon4 = {.545,.11,.385},
      MediumOrchid1 = {.88,.4,1},
      MediumOrchid2 = {.82,.372,.932},
      MediumOrchid3 = {.705,.32,.804},
      MediumOrchid4 = {.48,.215,.545},
      MediumPurple1 = {.67,.51,1},
      MediumPurple2 = {.624,.475,.932},
      MediumPurple3 = {.536,.408,.804},
      MediumPurple4 = {.365,.28,.545},
      MistyRose1 = {1,.894,.884},
      MistyRose2 = {.932,.835,.824},
      MistyRose3 = {.804,.716,.71},
      MistyRose4 = {.545,.49,.484},
      NavajoWhite1 = {1,.87,.68},
      NavajoWhite2 = {.932,.81,.63},
      NavajoWhite3 = {.804,.7,.545},
      NavajoWhite4 = {.545,.475,.37},
      OliveDrab1 = {.752,1,.244},
      OliveDrab2 = {.7,.932,.228},
      OliveDrab3 = {.604,.804,.196},
      OliveDrab4 = {.41,.545,.132},
      Orange1 = {1,.648,0},
      Orange2 = {.932,.604,0},
      Orange3 = {.804,.52,0},
      Orange4 = {.545,.352,0},
      OrangeRed1 = {1,.27,0},
      OrangeRed2 = {.932,.25,0},
      OrangeRed3 = {.804,.215,0},
      OrangeRed4 = {.545,.145,0},
      Orchid1 = {1,.512,.98},
      Orchid2 = {.932,.48,.912},
      Orchid3 = {.804,.41,.79},
      Orchid4 = {.545,.28,.536},
      PaleGreen1 = {.604,1,.604},
      PaleGreen2 = {.565,.932,.565},
      PaleGreen3 = {.488,.804,.488},
      PaleGreen4 = {.33,.545,.33},
      PaleTurquoise1 = {.732,1,1},
      PaleTurquoise2 = {.684,.932,.932},
      PaleTurquoise3 = {.59,.804,.804},
      PaleTurquoise4 = {.4,.545,.545},
      PaleVioletRed1 = {1,.51,.67},
      PaleVioletRed2 = {.932,.475,.624},
      PaleVioletRed3 = {.804,.408,.536},
      PaleVioletRed4 = {.545,.28,.365},
      PeachPuff1 = {1,.855,.725},
      PeachPuff2 = {.932,.796,.68},
      PeachPuff3 = {.804,.688,.585},
      PeachPuff4 = {.545,.468,.396},
      Pink1 = {1,.71,.772},
      Pink2 = {.932,.664,.72},
      Pink3 = {.804,.57,.62},
      Pink4 = {.545,.39,.424},
      Plum1 = {1,.732,1},
      Plum2 = {.932,.684,.932},
      Plum3 = {.804,.59,.804},
      Plum4 = {.545,.4,.545},
      Purple1 = {.608,.19,1},
      Purple2 = {.57,.172,.932},
      Purple3 = {.49,.15,.804},
      Purple4 = {.332,.1,.545},
      Red1 = {1,0,0},
      Red2 = {.932,0,0},
      Red3 = {.804,0,0},
      Red4 = {.545,0,0},
      RosyBrown1 = {1,.756,.756},
      RosyBrown2 = {.932,.705,.705},
      RosyBrown3 = {.804,.608,.608},
      RosyBrown4 = {.545,.41,.41},
      RoyalBlue1 = {.284,.464,1},
      RoyalBlue2 = {.264,.43,.932},
      RoyalBlue3 = {.228,.372,.804},
      RoyalBlue4 = {.152,.25,.545},
      Salmon1 = {1,.55,.41},
      Salmon2 = {.932,.51,.385},
      Salmon3 = {.804,.44,.33},
      Salmon4 = {.545,.298,.224},
      SeaGreen1 = {.33,1,.624},
      SeaGreen2 = {.305,.932,.58},
      SeaGreen3 = {.264,.804,.5},
      SeaGreen4 = {.18,.545,.34},
      Seashell1 = {1,.96,.932},
      Seashell2 = {.932,.898,.87},
      Seashell3 = {.804,.772,.75},
      Seashell4 = {.545,.525,.51},
      Sienna1 = {1,.51,.28},
      Sienna2 = {.932,.475,.26},
      Sienna3 = {.804,.408,.224},
      Sienna4 = {.545,.28,.15},
      SkyBlue1 = {.53,.808,1},
      SkyBlue2 = {.494,.752,.932},
      SkyBlue3 = {.424,.65,.804},
      SkyBlue4 = {.29,.44,.545},
      SlateBlue1 = {.512,.435,1},
      SlateBlue2 = {.48,.404,.932},
      SlateBlue3 = {.41,.35,.804},
      SlateBlue4 = {.28,.235,.545},
      SlateGray1 = {.776,.888,1},
      SlateGray2 = {.725,.828,.932},
      SlateGray3 = {.624,.712,.804},
      SlateGray4 = {.424,.484,.545},
      Snow1 = {1,.98,.98},
      Snow2 = {.932,.912,.912},
      Snow3 = {.804,.79,.79},
      Snow4 = {.545,.536,.536},
      SpringGreen1 = {0,1,.498},
      SpringGreen2 = {0,.932,.464},
      SpringGreen3 = {0,.804,.4},
      SpringGreen4 = {0,.545,.27},
      SteelBlue1 = {.39,.72,1},
      SteelBlue2 = {.36,.675,.932},
      SteelBlue3 = {.31,.58,.804},
      SteelBlue4 = {.21,.392,.545},
      Tan1 = {1,.648,.31},
      Tan2 = {.932,.604,.288},
      Tan3 = {.804,.52,.248},
      Tan4 = {.545,.352,.17},
      Thistle1 = {1,.884,1},
      Thistle2 = {.932,.824,.932},
      Thistle3 = {.804,.71,.804},
      Thistle4 = {.545,.484,.545},
      Tomato1 = {1,.39,.28},
      Tomato2 = {.932,.36,.26},
      Tomato3 = {.804,.31,.224},
      Tomato4 = {.545,.21,.15},
      Turquoise1 = {0,.96,1},
      Turquoise2 = {0,.898,.932},
      Turquoise3 = {0,.772,.804},
      Turquoise4 = {0,.525,.545},
      VioletRed1 = {1,.244,.59},
      VioletRed2 = {.932,.228,.55},
      VioletRed3 = {.804,.196,.47},
      VioletRed4 = {.545,.132,.32},
      Wheat1 = {1,.905,.73},
      Wheat2 = {.932,.848,.684},
      Wheat3 = {.804,.73,.59},
      Wheat4 = {.545,.494,.4},
      Yellow1 = {1,1,0},
      Yellow2 = {.932,.932,0},
